WLAC Centre Records
The complete official archive of track and field records held by Waverley athletes.
Timing Note: All laned track events up to 400 Metres are electronically timed unless marked with (M). All other track events are manually timed.
GIRLS - UNDER 6
| Event | Performance | Date | First Name | Surname | Team |
|---|---|---|---|---|---|
| 70 Metres | 13.41s | 03/12/2006 | PHOEBE | HIRD | Waverley (Leopards) |
| 100 Metres | 19.81s | 05/12/1998 | CATHERINE | WHEELER | Waverley (Jaguars) |
| 200 Metres | 42.12s | 07/11/1998 | CATHERINE | WHEELER | Waverley (Jaguars) |
| 300 Metres | 1m 6.92s | 27/02/1999 | CATHERINE | WHEELER | Waverley (Jaguars) |
| Long Jump | 2.64m | 20/02/2014 | Aislinn | Jansen | Waverley |
| Discus 350g | 10.63m | 11/02/2006 | MADELEINE | SHIELL | Waverley (Leopards) |
| Shot Put 1kg | 4.91m | 30/01/2014 | Aislinn | Jansen | Waverley |
| Vortex | 12.00m | 01/10/2022 | GOLD | STANDARD | Waverley |
GIRLS - UNDER 7
| Event | Performance | Date | First Name | Surname | Team |
|---|---|---|---|---|---|
| 70 Metres | 12.36s | 01/01/1996 | TERRIN | LINSKENS | Waverley (Jaguars) |
| 100 Metres | 17.89s | 11/12/1999 | CATHERINE | WHEELER | Waverley (Jaguars) |
| 200 Metres | 37.59s | 04/12/1999 | CATHERINE | WHEELER | Waverley (Jaguars) |
| 300 Metres | 1m 1.05s | 27/10/2007 | ELLIE | MASTERS | Waverley (Panthers) |
| Long Jump | 3.00m | 20/01/2018 | Stella | Czosnek | Waverley |
| Discus 350g | 15.16m | 05/02/1994 | KAROLINA | WLODARCZAK | Waverley (Leopards) |
| Shot Put 1kg | 6.36m | 26/02/1994 | KAROLINA | WLODARCZAK | Waverley (Leopards) |
| Vortex | 15.00m | 01/10/2022 | GOLD | STANDARD | Waverley |
| 300 Walk | 1m 50.04s | 23/02/2008 | KRISTINA | COLLINS | Waverley (Jaguars) |
GIRLS - UNDER 8
| Event | Performance | Date | First Name | Surname | Team |
|---|---|---|---|---|---|
| 70 Metres | 11.79s | 01/01/1994 | TAMARA | COOK | Waverley (Tigers) |
| 100 Metres | 16.76s | 12/03/2005 | EBONY | STURGESS | Waverley (Jaguars) |
| 200 Metres | 36.04s | 12/03/2005 | EBONY | STURGESS | Waverley (Jaguars) |
| 300 Metres | 56.86s | 18/02/2005 | EBONY | STURGESS | Waverley (Jaguars) |
| 600 Metres | 2m 13.74s | 13/02/2016 | Aislinn | Jansen | Waverley |
| High Jump (Scissor) | 0.97m | 11/02/2017 | Emma | Cooke | Waverley |
| Long Jump | 3.60m | 01/01/1973 | D | GREENE | Waverley (Tigers) |
| Discus 500g | 27.07m | 01/01/1975 | JENNY | MILES | Waverley (Leopards) |
| Shot Put 1.5kg | 6.88m | 11/02/1995 | KAROLINA | WLODARCZAK | Waverley (Leopards) |
| Vortex | 21.31m | 03/02/2024 | Sienna | Kums | Waverley |
| 700 Walk | 4m 29.29s | 13/11/2008 | KRISTINA | COLLINS | Waverley |
GIRLS - UNDER 9
| Event | Performance | Date | First Name | Surname | Team |
|---|---|---|---|---|---|
| 70 Metres | 10.83s | 12/12/2024 | Sienna | Kums | Waverley |
| 100 Metres | 15.59s | 21/02/2009 | ELLA | SQUIRES | Waverley |
| 200 Metres | 32.38s | 14/03/2009 | ELLA | SQUIRES | Waverley |
| 400 Metres | 1m 18.55s | 10/03/2012 | SAJE | PHILLIPS-SNOWDEN | Waverley |
| 800 Metres | 3m 0.30s | 01/01/1985 | N | HAYES | Waverley (Panthers) |
| 60 Hurdles (6x45cm) | 11.57s | 28/02/2009 | NELA | DEBICKI | Waverley |
| High Jump (Scissor) | 1.10m | 13/02/2020 | Elsie | Robinson | Waverley |
| Long Jump | 3.83m | 01/01/1986 | CLARE | WEBER | Waverley (Jaguars) |
| Discus 500g | 29.59m | 01/01/1980 | CHRISTINE | MILES | Waverley (Leopards) |
| Shot Put 2kg | 7.48m | 01/01/1986 | SJANELLE | PUGLIESE | Waverley (Jaguars) |
| Vortex | 24.11m | 17/03/2012 | HOPE FAY | KARETA | Waverley |
| 700 Walk | 4m 32.17s | 02/03/1996 | CAROLYN | DEMPSEY | Waverley (Panthers) |
GIRLS - UNDER 10
| Event | Performance | Date | First Name | Surname | Team |
|---|---|---|---|---|---|
| 70 Metres | 10.94s | 07/11/2009 | ELLA | SQUIRES | Waverley |
| 100 Metres | 14.98s | 14/11/2009 | ELLA | SQUIRES | Waverley |
| 200 Metres | 31.95s | 10/03/2001 | EMMA | BELLENGER | Waverley (Jaguars) |
| 400 Metres | 1m 12.11s | 02/12/2007 | ELLIE | SANFORD | Waverley (Leopards) |
| 800 Metres | 2m 40.58s | 17/03/2012 | SOPHIE | O'SULLIVAN | Waverley |
| 60 Hurdles (6x60cm) | 11.16s | 01/01/1997 | CAROLYN | DEMPSEY | Waverley (Panthers) |
| High Jump (Scissor) | 1.13m | 26/10/2024 | Isabella | Andree | Waverley |
| Long Jump | 4.13m | 01/01/1979 | M | TURNER | Waverley (Tigers) |
| Discus 500g | 36.33m | 01/01/1981 | CHRISTINE | MILES | Waverley (Leopards) |
| Shot Put 2kg | 9.92m | 01/01/1987 | SJANELLE | PUGLIESE | Waverley (Jaguars) |
| Vortex | 26.61m | 17/03/2012 | SARAH | MORLEY | Waverley |
| 1100 Walk | 6m 3.52s | 21/02/2009 | PAIGE | DE LISEN | Waverley |
GIRLS - UNDER 11
| Event | Performance | Date | First Name | Surname | Team |
|---|---|---|---|---|---|
| 70 Metres | 10.56s | 14/03/2009 | ELLIE | SANFORD | Waverley |
| 100 Metres | 14.74s | 05/12/2010 | TEGAN | RYAN | Waverley |
| 200 Metres | 30.52s | 14/03/2009 | ELLIE | SANFORD | Waverley |
| 400 Metres | 1m 9.40s | 07/03/2009 | ELLIE | SANFORD | Waverley |
| 800 Metres | 2m 29.50s | 01/01/1973 | CATHY | EDMONDS | Waverley (Leopards) |
| 1500 Metres | 5m 21.68s | 09/03/2013 | SOPHIE | O'SULLIVAN | Waverley |
| 80 Hurdles (9x60cm) | 13.54s | 17/03/2012 | ELLIE | MASTERS | Waverley |
| High Jump | 1.40m | 01/01/1998 | CAROLYN | DEMPSEY | Waverley (Panthers) |
| Long Jump | 4.09m | 16/11/2019 | Emma | Cooke | Waverley |
| Triple Jump | 8.68m | 09/03/2019 | Jaslene | Ong | Waverley |
| Discus 500g | 30.55m | 07/03/2020 | Emily | Deo | Waverley |
| Javelin 400g | 18.45m | 28/02/2015 | Madeline | Richardson | Waverley |
| Shot Put 2kg | 11.60m | 01/01/1988 | SJANELLE | PUGLIESE | Waverley (Jaguars) |
| 1100 Walk | 6m 28.60s | 08/12/2018 | Jaslene | Ong | Waverley |
BOYS - UNDER 6
| Event | Performance | Date | First Name | Surname | Team |
|---|---|---|---|---|---|
| 70 Metres | 12.47s | 09/03/1996 | TIBOR | BARANYAY | Waverley (Panthers) |
| 100 Metres | 18.31s | 04/03/2017 | Cailen | Pereira | Waverley |
| 200 Metres | 41.41s | 05/11/2011 | THOMAS | BUTTON | Waverley |
| 300 Metres | 1m 6.26s | 17/03/2012 | CHARLIE | RICHARDSON | Waverley |
| Long Jump | 2.90m | 03/02/1996 | TIBOR | BARANYAY | Waverley (Panthers) |
| Discus 350g | 13.03m | 18/03/2023 | Kith | Hettiarachchi | Waverley |
| Shot Put 1kg | 5.92m | 27/02/2016 | Sobash | Mallawa Arachchige | Waverley |
| Vortex | 20.32m | 18/03/2023 | Kith | Hettiarachchi | Waverley |
BOYS - UNDER 7
| Event | Performance | Date | First Name | Surname | Team |
|---|---|---|---|---|---|
| 70 Metres | 11.69s | 09/03/1996 | ROBERT | ENNIS | Waverley (Jaguars) |
| 100 Metres | 17.38s | 12/02/2000 | ASHLEY | DAVIES | Waverley (Panthers) |
| 200 Metres | 36.80s | 18/12/1999 | ASHLEY | DAVIES | Waverley (Panthers) |
| 300 Metres | 59.23s | 12/02/2000 | ASHLEY | DAVIES | Waverley (Panthers) |
| Long Jump | 3.30m | 01/03/2014 | Luke | Cooke | Waverley |
| Discus 350g | 19.39m | 08/02/2024 | Kith | Hettiarachchi | Waverley |
| Shot Put 1kg | 8.35m | 17/03/2018 | Cailen | Pereira | Waverley |
| Vortex | 26.00m | 24/02/2024 | Kith | Hettiarachchi | Waverley |
| 300 Walk | 1m 55.17s | 23/02/2008 | FINLAY | RENNIE | Waverley (Panthers) |
BOYS - UNDER 8
| Event | Performance | Date | First Name | Surname | Team |
|---|---|---|---|---|---|
| 70 Metres | 11.09s | 01/03/1997 | RICHARD | KNIGHT | Waverley (Jaguars) |
| 100 Metres | 15.79s | 30/11/2008 | FINLAY | RENNIE | Waverley |
| 200 Metres | 34.11s | 08/03/1997 | RICHARD | KNIGHT | Waverley (Jaguars) |
| 300 Metres | 55.14s | 30/11/2008 | FINLAY | RENNIE | Waverley |
| 600 Metres | 2m 8.96s | 16/02/2013 | BRADLEY | FUDYMA | Waverley |
| High Jump (Scissor) | 1.01m | 11/02/2023 | Dominic | James | Waverley |
| Long Jump | 3.71m | 01/01/1973 | A | SLIMMING | Waverley (Leopards) |
| Discus 500g | 23.68m | 15/03/2025 | Kith | Hettiarachchi | Waverley |
| Shot Put 1.5kg | 8.94m | 09/12/2017 | Sobash | Mallawa Arachchige | Waverley |
| Vortex | 29.29m | 18/01/2025 | Kith | Hettiarachchi | Waverley |
| 700 Walk | 4m 26.76s | 13/11/2008 | FINLAY | RENNIE | Waverley |
BOYS - UNDER 9
| Event | Performance | Date | First Name | Surname | Team |
|---|---|---|---|---|---|
| 70 Metres | 10.75s | 22/11/1997 | RICHARD | KNIGHT | Waverley (Jaguars) |
| 100 Metres | 15.16s | 21/02/1998 | RICHARD | KNIGHT | Waverley (Jaguars) |
| 200 Metres | 31.40s | 27/02/2010 | FINLAY | RENNIE | Waverley |
| 400 Metres | 1m 12.72s | 07/03/2015 | Spencer | Storan | Waverley |
| 800 Metres | 2m 40.00s | 01/01/1980 | ANDREW | DICKSON | Waverley (Leopards) |
| 60 Hurdles (6x45cm) | 10.30s | 21/02/1998 | RICHARD | KNIGHT | Waverley (Jaguars) |
| High Jump (Scissor) | 1.09m | 27/01/2024 | Dominic | James | Waverley |
| Long Jump | 4.24m | 01/01/1998 | RICHARD | KNIGHT | Waverley (Jaguars) |
| Discus 500g | 29.65m | 01/01/1973 | R | PRICE | Waverley (Jaguars) |
| Shot Put 2kg | 8.94m | 01/01/1982 | ADAM | MAYHOOD | Waverley (Tigers) |
| Vortex | 34.88m | 08/02/2024 | Maddox | Litsas | Waverley |
| 700 Walk | 4m 29.09s | 01/01/1998 | RICHARD | KNIGHT | Waverley (Jaguars) |
BOYS - UNDER 10
| Event | Performance | Date | First Name | Surname | Team |
|---|---|---|---|---|---|
| 70 Metres | 10.20s | 01/01/1997 | ADAM | ORR | Waverley (Jaguars) |
| 100 Metres | 14.45s | 01/01/1994 | MATTHEW | POWER | Waverley (Tigers) |
| 200 Metres | 30.04s | 01/01/1980 | MATTHEW | POWER | Waverley (Tigers) |
| 400 Metres | 1m 8.72s | 27/02/2016 | Spencer | Storan | Waverley |
| 800 Metres | 2m 32.80s | 01/01/1983 | A | PRITCHARD | Waverley (Panthers) |
| 60 Hurdles (6x60cm) | 11.03s | 12/12/1998 | RICHARD | KNIGHT | Waverley (Jaguars) |
| High Jump (Scissor) | 1.18m | 07/03/2020 | Tristan | Farrugia | Waverley |
| Long Jump | 4.40m | 01/01/1975 | M | FORD | Waverley (Jaguars) |
| Discus 500g | 38.04m | 01/01/1981 | J | FLINN | Waverley (Jaguars) |
| Shot Put 2kg | 10.80m | 02/03/2013 | CAMERON | MIRANDA | Waverley |
| Vortex | 40.66m | 06/03/2025 | Maddox | Litsas | Waverley |
| 1100 Walk | 5m 51.20s | 01/01/1984 | P | KEESHAN | Waverley (Panthers) |
BOYS - UNDER 11
| Event | Performance | Date | First Name | Surname | Team |
|---|---|---|---|---|---|
| 70 Metres | 10.13s | 29/01/2000 | RICHARD | KNIGHT | Waverley (Jaguars) |
| 100 Metres | 14.01s | 18/12/1999 | RICHARD | KNIGHT | Waverley (Jaguars) |
| 200 Metres | 29.33s | 18/12/1999 | RICHARD | KNIGHT | Waverley (Jaguars) |
| 400 Metres | 1m 5.75s | 11/03/2000 | ROBERT | ENNIS | Waverley (Jaguars) |
| 800 Metres | 2m 27.00s | 01/01/1971 | C | GREENE | Waverley (Leopards) |
| 1500 Metres | 4m 57.70s | 01/01/1974 | BRUCE | HEMINGWAY | Waverley (Tigers) |
| 80 Hurdles (9x60cm) | 13.47s | 17/03/2012 | FINLAY | RENNIE | Waverley |
| High Jump | 1.47m | 09/12/2017 | Luke | Cooke | Waverley |
| Long Jump | 4.33m | 06/03/2021 | Tristan | Farrugia | Waverley |
| Triple Jump | 9.38m | 20/02/2021 | Tristan | Farrugia | Waverley |
| Discus 500g | 29.20m | 09/03/2023 | Chenul | Mallawa Arachchige | Waverley |
| Javelin 400g | 29.90m | 03/03/2018 | Jimmy | O'Mara | Waverley |
| Shot Put 2kg | 11.34m | 01/03/2014 | Cameron | Miranda | Waverley |
| 1100 Walk | 6m 36.92s | 23/01/1999 | CAMERON | CLAYTON | Waverley (Jaguars) |