WLAC Standards - Boys
Official performance benchmarks for all male age groups (U6 to U17).
Performance Key:
GOLD
SILVER
BRONZE
RED
ORANGE
Track Events: Sprints and Distance
| Event | Level | Age Group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | ||
| 70 Metres | GOLD | 14.10s | 13.20s | 12.50s | 11.80s | 11.40s | 11.10s | 10.70s | 10.20s | 9.90s | 9.70s | 9.70s | 9.70s |
| SILVER | 15.50s | 14.20s | 13.40s | 12.60s | 12.00s | 11.60s | 11.30s | 10.70s | 10.30s | 10.20s | 10.20s | 10.20s | |
| BRONZE | 16.60s | 15.10s | 14.10s | 13.30s | 12.60s | 12.20s | 11.90s | 11.20s | 10.70s | 10.60s | 10.60s | 10.60s | |
| RED | 18.10s | 16.30s | 14.90s | 14.40s | 13.40s | 13.10s | 12.60s | 11.80s | 11.30s | 11.00s | 11.00s | 11.00s | |
| ORANGE | 19.80s | 17.60s | 15.80s | 15.50s | 14.20s | 13.90s | 13.30s | 12.50s | 11.90s | 11.40s | 11.40s | 11.40s | |
| 100 Metres | GOLD | 20.40s | 18.70s | 17.50s | 16.50s | 16.00s | 15.50s | 15.00s | 14.10s | 13.60s | 13.10s | 13.10s | 13.10s |
| SILVER | 22.40s | 20.50s | 19.10s | 17.90s | 17.20s | 16.60s | 16.00s | 15.20s | 14.50s | 14.00s | 14.00s | 14.00s | |
| BRONZE | 24.30s | 21.70s | 20.10s | 18.80s | 17.90s | 17.10s | 16.60s | 15.80s | 14.90s | 14.50s | 14.50s | 14.50s | |
| RED | 26.70s | 23.90s | 21.30s | 20.10s | 19.20s | 18.30s | 17.60s | 16.80s | 15.40s | 15.00s | 15.00s | 15.00s | |
| ORANGE | 28.80s | 25.50s | 23.20s | 21.40s | 20.60s | 19.50s | 18.70s | 17.80s | 16.40s | 15.50s | 15.50s | 15.50s | |
| 200 Metres | GOLD | 44.00s | 40.50s | 38.00s | 35.50s | 33.50s | 32.00s | 31.00s | 29.50s | 28.00s | 27.00s | 27.00s | 27.00s |
| SILVER | 50.00s | 44.50s | 41.00s | 38.50s | 36.00s | 34.50s | 33.00s | 31.50s | 29.00s | 28.00s | 28.00s | 28.00s | |
| BRONZE | 54.00s | 48.00s | 43.50s | 41.00s | 38.00s | 36.50s | 35.00s | 33.50s | 30.00s | 29.00s | 29.00s | 29.00s | |
| RED | 59.50s | 53.50s | 47.50s | 44.50s | 42.00s | 40.00s | 38.00s | 36.00s | 33.50s | 30.00s | 30.00s | 30.00s | |
| ORANGE | 1m 6.00s | 58.50s | 50.50s | 48.00s | 45.50s | 43.00s | 41.00s | 38.50s | 37.00s | 32.50s | 32.50s | 32.50s | |
| 300 Metres | GOLD | 1m 13s | 1m 5s | 59s | |||||||||
| SILVER | 1m 23s | 1m 14s | 1m 8s | ||||||||||
| BRONZE | 1m 32s | 1m 22s | 1m 13s | ||||||||||
| RED | 1m 44s | 1m 31s | 1m 20s | ||||||||||
| ORANGE | 1m 55s | 1m 41s | 1m 30s | ||||||||||
| 400 Metres | GOLD | 1m 27s | 1m 23s | 1m 19s | 1m 16s | 1m 13s | 1m 8s | 1m 3s | 1m 1s | 1m 1s | 1m 1s | ||
| SILVER | 1m 35s | 1m 31s | 1m 27s | 1m 23s | 1m 19s | 1m 15s | 1m 10s | 1m 6s | 1m 6s | 1m 6s | |||
| BRONZE | 1m 42s | 1m 39s | 1m 34s | 1m 27s | 1m 25s | 1m 20s | 1m 14s | 1m 9s | 1m 9s | 1m 9s | |||
| RED | 1m 51s | 1m 49s | 1m 45s | 1m 36s | 1m 34s | 1m 28s | 1m 19s | 1m 12s | 1m 12s | 1m 12s | |||
| ORANGE | 1m 58s | 1m 58s | 1m 57s | 1m 46s | 1m 43s | 1m 37s | 1m 27s | 1m 18s | 1m 18s | 1m 18s | |||
| 600 Metres | GOLD | 2m 23s | |||||||||||
| SILVER | 2m 34s | ||||||||||||
| BRONZE | 2m 45s | ||||||||||||
| RED | 3m 5s | ||||||||||||
| ORANGE | 3m 21s | ||||||||||||
| 800 Metres | GOLD | 3m 10s | 3m 0s | 2m 51s | 2m 46s | 2m 42s | 2m 38s | 2m 30s | 2m 30s | 2m 30s | |||
| SILVER | 3m 26s | 3m 15s | 3m 6s | 3m 0s | 2m 55s | 2m 46s | 2m 37s | 2m 37s | 2m 37s | ||||
| BRONZE | 3m 42s | 3m 30s | 3m 20s | 3m 15s | 3m 8s | 2m 54s | 2m 43s | 2m 43s | 2m 43s | ||||
| RED | 4m 6s | 3m 56s | 3m 45s | 3m 33s | 3m 24s | 3m 7s | 3m 1s | 3m 1s | 3m 1s | ||||
| ORANGE | 4m 29s | 4m 21s | 4m 9s | 3m 52s | 3m 39s | 3m 25s | 3m 19s | 3m 19s | 3m 19s | ||||
| 1500 Metres | GOLD | 5m 48s | 5m 38s | 5m 29s | 5m 20s | 5m 6s | 5m 6s | 5m 6s | |||||
| SILVER | 6m 20s | 6m 15s | 6m 5s | 5m 40s | 5m 33s | 5m 33s | 5m 33s | ||||||
| BRONZE | 6m 50s | 6m 45s | 6m 40s | 6m 20s | 6m 0s | 6m 0s | 6m 0s | ||||||
| RED | 7m 25s | 7m 20s | 7m 15s | 6m 40s | 6m 25s | 6m 25s | 6m 25s | ||||||
| ORANGE | 8m 5s | 8m 0s | 7m 50s | 7m 10s | 6m 55s | 6m 55s | 6m 55s | ||||||
Track Events: Hurdles and Walks
| Event (Height/Hurdles) | Level | Age Group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | ||
| 60H (6x45cm) | GOLD | 13.00s | 12.80s | ||||||||||
| SILVER | 14.20s | 13.30s | |||||||||||
| BRONZE | 15.10s | 13.90s | |||||||||||
| RED | 16.40s | 15.00s | |||||||||||
| ORANGE | 18.10s | 16.20s | |||||||||||
| 60H (6x60cm) | GOLD | 12.50s | |||||||||||
| SILVER | 13.50s | ||||||||||||
| BRONZE | 14.40s | ||||||||||||
| RED | 16.10s | ||||||||||||
| ORANGE | 17.80s | ||||||||||||
| 80H (9x60cm) | GOLD | 16.10s | |||||||||||
| SILVER | 17.30s | ||||||||||||
| BRONZE | 18.30s | ||||||||||||
| RED | 19.60s | ||||||||||||
| ORANGE | 20.90s | ||||||||||||
| 80H (9x68cm) | GOLD | 15.80s | |||||||||||
| SILVER | 17.50s | ||||||||||||
| BRONZE | 18.70s | ||||||||||||
| RED | 20.50s | ||||||||||||
| ORANGE | 22.20s | ||||||||||||
| 80H (9x76cm) | GOLD | 15.50s | |||||||||||
| SILVER | 17.60s | ||||||||||||
| BRONZE | 19.20s | ||||||||||||
| RED | 20.30s | ||||||||||||
| ORANGE | 21.40s | ||||||||||||
| 90H (9x76cm) | GOLD | 16.40s | |||||||||||
| SILVER | 17.30s | ||||||||||||
| BRONZE | 18.40s | ||||||||||||
| RED | 20.70s | ||||||||||||
| ORANGE | 23.00s | ||||||||||||
| 100H (10x76cm) | GOLD | 16.50s | 16.50s | ||||||||||
| SILVER | 18.10s | 18.10s | |||||||||||
| BRONZE | 19.40s | 19.40s | |||||||||||
| RED | 21.00s | 21.00s | |||||||||||
| ORANGE | 22.60s | 22.60s | |||||||||||
| 100H (9x76cm) | GOLD | 16.50s | |||||||||||
| SILVER | 18.10s | ||||||||||||
| BRONZE | 19.40s | ||||||||||||
| RED | 21.00s | ||||||||||||
| ORANGE | 22.60s | ||||||||||||
| 110H (10x76cm) | GOLD | 16.50s | |||||||||||
| SILVER | 18.10s | ||||||||||||
| BRONZE | 19.40s | ||||||||||||
| RED | 21.00s | ||||||||||||
| ORANGE | 22.60s | ||||||||||||
| 200H (5x68cm) | GOLD | 35.50s | |||||||||||
| SILVER | 37.50s | ||||||||||||
| BRONZE | 40.00s | ||||||||||||
| RED | 43.00s | ||||||||||||
| ORANGE | 45.50s | ||||||||||||
| 200H (5x76cm) | GOLD | 35.50s | |||||||||||
| SILVER | 37.50s | ||||||||||||
| BRONZE | 40.00s | ||||||||||||
| RED | 43.00s | ||||||||||||
| ORANGE | 45.50s | ||||||||||||
| 300H (7x76cm) | GOLD | 49s | 49s | ||||||||||
| SILVER | 51s | 51s | |||||||||||
| BRONZE | 52s | 52s | |||||||||||
| RED | 56s | 56s | |||||||||||
| ORANGE | 1m 1s | 1m 1s | |||||||||||
| 300 Walk | GOLD | 2m 10s | 2m 10s | ||||||||||
| SILVER | 2m 20s | 2m 20s | |||||||||||
| BRONZE | 2m 35s | 2m 35s | |||||||||||
| RED | 2m 40s | 2m 40s | |||||||||||
| ORANGE | 3m 0s | 3m 0s | |||||||||||
| 700 Walk | GOLD | 5m 5s | 5m 5s | ||||||||||
| SILVER | 5m 25s | 5m 25s | |||||||||||
| BRONZE | 5m 55s | 5m 55s | |||||||||||
| RED | 6m 20s | 6m 20s | |||||||||||
| ORANGE | 6m 50s | 6m 50s | |||||||||||
| 1100 Walk | GOLD | 7m 40s | 7m 40s | ||||||||||
| SILVER | 8m 20s | 8m 20s | |||||||||||
| BRONZE | 9m 0s | 9m 0s | |||||||||||
| RED | 9m 40s | 9m 40s | |||||||||||
| ORANGE | 10m 10s | 10m 10s | |||||||||||
| 1500 Walk | GOLD | 9m 40s | 9m 15s | 9m 0s | 8m 45s | 8m 45s | 8m 45s | ||||||
| SILVER | 10m 50s | 10m 30s | 10m 20s | 9m 50s | 9m 50s | 9m 50s | |||||||
| BRONZE | 12m 40s | 11m 30s | 11m 10s | 10m 50s | 10m 50s | 10m 50s | |||||||
| RED | 13m 10s | 12m 30s | 12m 10s | 12m 0s | 12m 0s | 12m 0s | |||||||
| ORANGE | 13m 40s | 13m 20s | 13m 10s | 13m 0s | 13m 0s | 13m 0s | |||||||
Field Events: Jumps and Throws
| Event (Weight/Style) | Level | Age Group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | ||
| High Jump (Fosbury) | GOLD | 1.20m | 1.25m | 1.35m | 1.45m | 1.50m | 1.50m | 1.50m | 1.50m | ||||
| SILVER | 1.12m | 1.18m | 1.27m | 1.38m | 1.45m | 1.45m | 1.45m | 1.45m | |||||
| BRONZE | 1.04m | 1.12m | 1.20m | 1.32m | 1.40m | 1.40m | 1.40m | 1.40m | |||||
| RED | 0.97m | 1.05m | 1.11m | 1.24m | 1.28m | 1.28m | 1.28m | 1.28m | |||||
| ORANGE | 0.90m | 0.97m | 1.02m | 1.10m | 1.15m | 1.15m | 1.15m | 1.15m | |||||
| High Jump (Scissor) | GOLD | 0.95m | 1.05m | 1.15m | |||||||||
| SILVER | 0.87m | 0.97m | 1.05m | ||||||||||
| BRONZE | 0.80m | 0.90m | 0.95m | ||||||||||
| RED | 0.73m | 0.84m | 0.88m | ||||||||||
| ORANGE | 0.70m | 0.77m | 0.80m | ||||||||||
| Long Jump | GOLD | 2.40m | 2.70m | 3.00m | 3.50m | 3.80m | 4.00m | 4.20m | 4.50m | 4.70m | 5.10m | 5.10m | 5.10m |
| SILVER | 2.10m | 2.40m | 2.70m | 3.10m | 3.40m | 3.60m | 3.80m | 4.10m | 4.40m | 4.80m | 4.80m | 4.80m | |
| BRONZE | 1.80m | 2.10m | 2.50m | 2.80m | 3.00m | 3.20m | 3.50m | 3.70m | 4.10m | 4.60m | 4.60m | 4.60m | |
| RED | 1.50m | 1.90m | 2.20m | 2.50m | 2.70m | 2.90m | 3.10m | 3.40m | 3.80m | 4.30m | 4.30m | 4.30m | |
| ORANGE | 1.30m | 1.60m | 1.90m | 2.20m | 2.40m | 2.60m | 2.80m | 3.00m | 3.40m | 3.90m | 3.90m | 3.90m | |
| Triple Jump | GOLD | 8.40m | 9.00m | 9.70m | 10.00m | 10.80m | 10.80m | 10.80m | 10.80m | ||||
| SILVER | 7.70m | 8.30m | 8.90m | 9.50m | 10.30m | 10.30m | 10.30m | 10.30m | |||||
| BRONZE | 6.90m | 7.50m | 8.30m | 9.00m | 9.80m | 9.80m | 9.80m | 9.80m | |||||
| RED | 6.30m | 6.90m | 7.50m | 8.20m | 9.10m | 9.10m | 9.10m | 9.10m | |||||
| ORANGE | 5.70m | 6.30m | 6.60m | 7.40m | 8.50m | 8.50m | 8.50m | 8.50m | |||||
| Discus (350g) | GOLD | 9.00m | 11.00m | ||||||||||
| SILVER | 7.00m | 9.00m | |||||||||||
| BRONZE | 5.50m | 7.50m | |||||||||||
| RED | 4.00m | 6.00m | |||||||||||
| ORANGE | 3.00m | 5.00m | |||||||||||
| Discus (500g) | GOLD | 12.50m | 15.50m | 18.00m | 21.00m | ||||||||
| SILVER | 10.00m | 13.00m | 16.50m | 19.50m | |||||||||
| BRONZE | 8.50m | 11.50m | 14.50m | 17.50m | |||||||||
| RED | 7.00m | 9.50m | 12.00m | 15.00m | |||||||||
| ORANGE | 5.50m | 7.50m | 10.00m | 13.00m | |||||||||
| Discus (750g) | GOLD | 23.50m | 26.00m | ||||||||||
| SILVER | 19.50m | 22.00m | |||||||||||
| BRONZE | 16.50m | 19.00m | |||||||||||
| RED | 14.50m | 16.50m | |||||||||||
| ORANGE | 12.50m | 14.50m | |||||||||||
| Discus (1kg) | GOLD | 28.00m | 31.50m | 31.50m | 31.50m | ||||||||
| SILVER | 25.00m | 29.00m | 29.00m | 29.00m | |||||||||
| BRONZE | 22.50m | 26.50m | 26.50m | 26.50m | |||||||||
| RED | 19.00m | 22.50m | 22.50m | 22.50m | |||||||||
| ORANGE | 15.50m | 18.50m | 18.50m | 18.50m | |||||||||
| Discus (1.5kg) | GOLD | 31.50m | |||||||||||
| SILVER | 29.00m | ||||||||||||
| BRONZE | 26.50m | ||||||||||||
| RED | 22.50m | ||||||||||||
| ORANGE | 18.50m | ||||||||||||
| Javelin (400g) | GOLD | 17.50m | 23.00m | ||||||||||
| SILVER | 15.00m | 19.00m | |||||||||||
| BRONZE | 13.00m | 15.00m | |||||||||||
| RED | 9.50m | 11.50m | |||||||||||
| ORANGE | 6.00m | 8.00m | |||||||||||
| Javelin (600g) | GOLD | 24.00m | 28.50m | ||||||||||
| SILVER | 20.00m | 23.00m | |||||||||||
| BRONZE | 16.00m | 17.00m | |||||||||||
| RED | 11.50m | 14.00m | |||||||||||
| ORANGE | 7.50m | 11.50m | |||||||||||
| Javelin (700g) | GOLD | 31.50m | 31.50m | 31.50m | 31.50m | ||||||||
| SILVER | 27.50m | 27.50m | 27.50m | 27.50m | |||||||||
| BRONZE | 23.50m | 23.50m | 23.50m | 23.50m | |||||||||
| RED | 18.50m | 18.50m | 18.50m | 18.50m | |||||||||
| ORANGE | 14.00m | 14.00m | 14.00m | 14.00m | |||||||||
| Shot Put (1kg) | GOLD | 4.50m | 5.50m | ||||||||||
| SILVER | 3.60m | 4.50m | |||||||||||
| BRONZE | 2.80m | 3.70m | |||||||||||
| RED | 2.40m | 3.00m | |||||||||||
| ORANGE | 2.00m | 2.70m | |||||||||||
| Shot Put (1.5kg) | GOLD | 5.80m | |||||||||||
| SILVER | 5.00m | ||||||||||||
| BRONZE | 4.20m | ||||||||||||
| RED | 3.60m | ||||||||||||
| ORANGE | 3.10m | ||||||||||||
| Shot Put (2kg) | GOLD | 6.00m | 6.80m | 7.80m | 8.80m | ||||||||
| SILVER | 5.20m | 6.00m | 7.00m | 8.00m | |||||||||
| BRONZE | 4.40m | 5.40m | 6.30m | 7.20m | |||||||||
| RED | 3.80m | 4.80m | 5.50m | 6.20m | |||||||||
| ORANGE | 3.20m | 4.20m | 4.70m | 5.20m | |||||||||
| Shot Put (3kg) | GOLD | 8.40m | 9.40m | ||||||||||
| SILVER | 7.70m | 8.70m | |||||||||||
| BRONZE | 7.00m | 8.00m | |||||||||||
| RED | 6.20m | 7.20m | |||||||||||
| ORANGE | 5.50m | 6.40m | |||||||||||
| Shot Put (4kg) | GOLD | 9.60m | 9.60m | ||||||||||
| SILVER | 9.00m | 9.00m | |||||||||||
| BRONZE | 8.40m | 8.40m | |||||||||||
| RED | 7.40m | 7.40m | |||||||||||
| ORANGE | 6.40m | 6.40m | |||||||||||
| Shot Put (5kg) | GOLD | 9.60m | |||||||||||
| SILVER | 9.00m | ||||||||||||
| BRONZE | 8.40m | ||||||||||||
| RED | 7.40m | ||||||||||||
| ORANGE | 6.40m | ||||||||||||
| Turbo Javelin | GOLD | 14.30m | 17.10m | ||||||||||
| SILVER | 11.70m | 13.70m | |||||||||||
| BRONZE | 10.00m | 11.90m | |||||||||||
| RED | 8.30m | 10.00m | |||||||||||
| ORANGE | 6.90m | 8.30m | |||||||||||
| Vortex | GOLD | 15.00m | 17.00m | 21.00m | 23.00m | 29.00m | |||||||
| SILVER | 12.00m | 14.00m | 18.00m | 20.00m | 25.00m | ||||||||
| BRONZE | 9.00m | 11.00m | 15.00m | 17.00m | 20.00m | ||||||||
| RED | 6.00m | 8.00m | 12.00m | 14.00m | 16.00m | ||||||||
| ORANGE | 5.00m | 6.00m | 9.00m | 11.00m | 13.00m | ||||||||