WLAC Standards - Girls
Official performance benchmarks for all female age groups (U6 to U17).
Performance Key:
GOLD
SILVER
BRONZE
RED
ORANGE
Track Events: Sprints and Distance
| Event | Level | Age Group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | ||
| 70 Metres | GOLD | 15.00s | 13.70s | 13.00s | 12.20s | 11.70s | 11.30s | 11.00s | 10.50s | 10.30s | 10.10s | 10.10s | 10.10s |
| SILVER | 16.10s | 14.70s | 13.80s | 13.10s | 12.50s | 12.10s | 11.60s | 11.20s | 10.90s | 10.60s | 10.60s | 10.60s | |
| BRONZE | 17.10s | 15.40s | 14.70s | 13.90s | 13.40s | 12.80s | 12.20s | 11.80s | 11.50s | 11.10s | 11.10s | 11.10s | |
| RED | 18.30s | 16.40s | 15.40s | 14.80s | 14.20s | 13.60s | 13.30s | 12.70s | 12.30s | 11.90s | 11.90s | 11.90s | |
| ORANGE | 20.00s | 17.70s | 16.40s | 15.80s | 15.00s | 14.40s | 14.00s | 13.50s | 13.00s | 12.70s | 12.70s | 12.70s | |
| 100 Metres | GOLD | 21.80s | 19.60s | 18.30s | 17.00s | 16.50s | 16.00s | 15.50s | 15.00s | 14.30s | 13.90s | 13.90s | 13.90s |
| SILVER | 23.30s | 21.20s | 19.60s | 18.40s | 18.00s | 17.20s | 16.30s | 15.60s | 15.50s | 15.30s | 15.30s | 15.30s | |
| BRONZE | 25.00s | 22.40s | 20.70s | 19.60s | 19.10s | 18.10s | 17.00s | 16.10s | 16.00s | 15.70s | 15.70s | 15.70s | |
| RED | 26.90s | 24.20s | 22.00s | 21.00s | 20.30s | 19.40s | 18.40s | 17.60s | 16.50s | 16.20s | 16.20s | 16.20s | |
| ORANGE | 29.20s | 26.00s | 23.50s | 22.40s | 21.60s | 20.60s | 19.80s | 19.10s | 17.60s | 17.00s | 17.00s | 17.00s | |
| 200 Metres | GOLD | 47.00s | 42.50s | 39.50s | 36.50s | 35.00s | 33.60s | 31.90s | 30.90s | 30.40s | 30.00s | 30.00s | 30.00s |
| SILVER | 52.00s | 46.00s | 43.00s | 40.00s | 38.50s | 36.50s | 35.00s | 32.80s | 31.90s | 31.00s | 31.00s | 31.00s | |
| BRONZE | 56.00s | 49.50s | 46.00s | 43.00s | 41.50s | 39.00s | 38.00s | 34.50s | 33.50s | 32.00s | 32.00s | 32.00s | |
| RED | 1m 0.50s | 54.50s | 50.00s | 47.00s | 45.00s | 42.00s | 41.00s | 38.00s | 36.00s | 34.50s | 34.50s | 34.50s | |
| ORANGE | 1m 6.50s | 58.50s | 54.00s | 50.50s | 48.00s | 45.50s | 44.50s | 41.00s | 38.00s | 37.50s | 37.50s | 37.50s | |
| 300 Metres | GOLD | 1m 18s | 1m 9s | 1m 2s | |||||||||
| SILVER | 1m 27s | 1m 17s | 1m 11s | ||||||||||
| BRONZE | 1m 39s | 1m 25s | 1m 19s | ||||||||||
| RED | 1m 47s | 1m 33s | 1m 27s | ||||||||||
| ORANGE | 1m 57s | 1m 43s | 1m 33s | ||||||||||
| 400 Metres | GOLD | 1m 34s | 1m 29s | 1m 22s | 1m 20s | 1m 17s | 1m 14s | 1m 12s | 1m 11s | 1m 11s | 1m 11s | ||
| SILVER | 1m 42s | 1m 37s | 1m 31s | 1m 27s | 1m 24s | 1m 19s | 1m 18s | 1m 14s | 1m 14s | 1m 14s | |||
| BRONZE | 1m 50s | 1m 46s | 1m 40s | 1m 30s | 1m 31s | 1m 25s | 1m 24s | 1m 17s | 1m 17s | 1m 17s | |||
| RED | 1m 57s | 1m 55s | 1m 49s | 1m 44s | 1m 39s | 1m 33s | 1m 28s | 1m 25s | 1m 25s | 1m 25s | |||
| ORANGE | 2m 9s | 2m 4s | 1m 58s | 1m 53s | 1m 46s | 1m 41s | 1m 37s | 1m 33s | 1m 33s | 1m 33s | |||
| 600 Metres | GOLD | 2m 33s | |||||||||||
| SILVER | 2m 45s | ||||||||||||
| BRONZE | 2m 57s | ||||||||||||
| RED | 3m 16s | ||||||||||||
| ORANGE | 3m 34s | ||||||||||||
| 800 Metres | GOLD | 3m 25s | 3m 15s | 3m 2s | 2m 57s | 2m 51s | 2m 50s | 2m 50s | 2m 50s | 2m 50s | |||
| SILVER | 3m 44s | 3m 32s | 3m 25s | 3m 11s | 3m 9s | 3m 5s | 3m 1s | 3m 1s | 3m 1s | ||||
| BRONZE | 4m 3s | 3m 52s | 3m 43s | 3m 30s | 3m 26s | 3m 20s | 3m 13s | 3m 13s | 3m 13s | ||||
| RED | 4m 27s | 4m 17s | 4m 4s | 3m 52s | 3m 47s | 3m 40s | 3m 34s | 3m 34s | 3m 34s | ||||
| ORANGE | 4m 51s | 4m 43s | 4m 25s | 4m 14s | 4m 7s | 3m 59s | 3m 54s | 3m 54s | 3m 54s | ||||
| 1500 Metres | GOLD | 6m 11s | 5m 55s | 5m 48s | 5m 55s | 6m 2s | 6m 2s | 6m 2s | |||||
| SILVER | 7m 0s | 6m 40s | 6m 25s | 6m 30s | 6m 25s | 6m 25s | 6m 25s | ||||||
| BRONZE | 7m 45s | 7m 20s | 7m 10s | 7m 0s | 6m 50s | 6m 50s | 6m 50s | ||||||
| RED | 8m 25s | 8m 10s | 7m 55s | 7m 50s | 7m 45s | 7m 45s | 7m 45s | ||||||
| ORANGE | 9m 5s | 8m 50s | 8m 40s | 8m 35s | 8m 30s | 8m 30s | 8m 30s | ||||||
Track Events: Hurdles and Walks
| Event (Height/Hurdles) | Level | Age Group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | ||
| 60H (6x45cm) | GOLD | 13.90s | 13.20s | ||||||||||
| SILVER | 14.90s | 13.90s | |||||||||||
| BRONZE | 15.70s | 14.70s | |||||||||||
| RED | 17.20s | 16.10s | |||||||||||
| ORANGE | 18.50s | 17.50s | |||||||||||
| 60H (6x60cm) | GOLD | 13.00s | |||||||||||
| SILVER | 14.20s | ||||||||||||
| BRONZE | 15.40s | ||||||||||||
| RED | 17.00s | ||||||||||||
| ORANGE | 18.70s | ||||||||||||
| 80H (9x60cm) | GOLD | 16.50s | |||||||||||
| SILVER | 18.30s | ||||||||||||
| BRONZE | 19.90s | ||||||||||||
| RED | 21.50s | ||||||||||||
| ORANGE | 23.20s | ||||||||||||
| 80H (9x68cm) | GOLD | 16.40s | |||||||||||
| SILVER | 18.30s | ||||||||||||
| BRONZE | 20.10s | ||||||||||||
| RED | 22.00s | ||||||||||||
| ORANGE | 23.80s | ||||||||||||
| 80H (9x76cm) | GOLD | 15.80s | |||||||||||
| SILVER | 17.90s | ||||||||||||
| BRONZE | 19.60s | ||||||||||||
| RED | 21.40s | ||||||||||||
| ORANGE | 23.20s | ||||||||||||
| 90H (9x76cm) | GOLD | 16.70s | 16.70s | ||||||||||
| SILVER | 18.20s | 18.20s | |||||||||||
| BRONZE | 19.80s | 19.80s | |||||||||||
| RED | 21.90s | 21.90s | |||||||||||
| ORANGE | 24.00s | 24.00s | |||||||||||
| 100H (10x76cm) | GOLD | 16.70s | 16.70s | ||||||||||
| SILVER | 18.20s | 18.20s | |||||||||||
| BRONZE | 19.80s | 19.80s | |||||||||||
| RED | 21.90s | 21.90s | |||||||||||
| ORANGE | 24.00s | 24.00s | |||||||||||
| 200H (5x68cm) | GOLD | 15.80s | |||||||||||
| SILVER | 17.90s | ||||||||||||
| BRONZE | 19.60s | ||||||||||||
| RED | 21.40s | ||||||||||||
| ORANGE | 23.20s | ||||||||||||
| 200H (5x76cm) | GOLD | 36.00s | |||||||||||
| SILVER | 39.00s | ||||||||||||
| BRONZE | 42.00s | ||||||||||||
| RED | 46.00s | ||||||||||||
| ORANGE | 50.50s | ||||||||||||
| 300H (7x76cm) | GOLD | 54s | 54s | 54s | |||||||||
| SILVER | 56s | 56s | 56s | ||||||||||
| BRONZE | 59s | 59s | 59s | ||||||||||
| RED | 1m 9s | 1m 9s | 1m 9s | ||||||||||
| ORANGE | 1m 20s | 1m 20s | 1m 20s | ||||||||||
| 300 Walk | GOLD | 2m 10s | 2m 10s | ||||||||||
| SILVER | 2m 20s | 2m 20s | |||||||||||
| BRONZE | 2m 35s | 2m 35s | |||||||||||
| RED | 2m 40s | 2m 40s | |||||||||||
| ORANGE | 3m 0s | 3m 0s | |||||||||||
| 700 Walk | GOLD | 5m 5s | 5m 5s | ||||||||||
| SILVER | 5m 25s | 5m 25s | |||||||||||
| BRONZE | 5m 55s | 5m 55s | |||||||||||
| RED | 6m 20s | 6m 20s | |||||||||||
| ORANGE | 6m 50s | 6m 50s | |||||||||||
| 1100 Walk | GOLD | 7m 40s | 7m 40s | ||||||||||
| SILVER | 8m 20s | 8m 20s | |||||||||||
| BRONZE | 9m 0s | 9m 0s | |||||||||||
| RED | 9m 40s | 9m 40s | |||||||||||
| ORANGE | 10m 10s | 10m 10s | |||||||||||
| 1500 Walk | GOLD | 9m 40s | 9m 15s | 9m 0s | 8m 45s | 8m 45s | 8m 45s | ||||||
| SILVER | 10m 50s | 10m 30s | 10m 20s | 9m 50s | 9m 50s | 9m 50s | |||||||
| BRONZE | 12m 40s | 11m 30s | 11m 10s | 10m 50s | 10m 50s | 10m 50s | |||||||
| RED | 13m 10s | 12m 30s | 12m 10s | 12m 0s | 12m 0s | 12m 0s | |||||||
| ORANGE | 13m 40s | 13m 20s | 13m 10s | 13m 0s | 13m 0s | 13m 0s | |||||||
Field Events: Jumps and Throws
| Event (Weight/Style) | Level | Age Group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | ||
| High Jump (Fosbury) | GOLD | 1.15m | 1.20m | 1.30m | 1.35m | 1.35m | 1.35m | 1.35m | |||||
| SILVER | 1.06m | 1.12m | 1.20m | 1.25m | 1.26m | 1.26m | 1.26m | ||||||
| BRONZE | 0.97m | 1.05m | 1.11m | 1.16m | 1.18m | 1.18m | 1.18m | ||||||
| RED | 0.91m | 0.97m | 1.02m | 1.06m | 1.10m | 1.10m | 1.10m | ||||||
| ORANGE | 0.85m | 0.90m | 0.92m | 0.95m | 1.00m | 1.00m | 1.00m | ||||||
| High Jump (Scissor) | GOLD | 0.93m | 1.02m | 1.10m | |||||||||
| SILVER | 0.84m | 0.92m | 1.00m | ||||||||||
| BRONZE | 0.77m | 0.85m | 0.92m | ||||||||||
| RED | 0.72m | 0.79m | 0.84m | ||||||||||
| ORANGE | 0.68m | 0.72m | 0.76m | ||||||||||
| Long Jump | GOLD | 2.10m | 2.60m | 2.90m | 3.30m | 3.50m | 3.80m | 3.90m | 4.20m | 4.20m | 4.30m | 4.30m | 4.30m |
| SILVER | 1.90m | 2.30m | 2.50m | 2.90m | 3.10m | 3.40m | 3.60m | 3.90m | 3.90m | 4.00m | 4.00m | 4.00m | |
| BRONZE | 1.60m | 2.10m | 2.30m | 2.50m | 2.70m | 3.00m | 3.20m | 3.50m | 3.60m | 3.80m | 3.80m | 3.80m | |
| RED | 1.40m | 1.80m | 2.10m | 2.30m | 2.50m | 2.70m | 2.80m | 3.10m | 3.30m | 3.50m | 3.50m | 3.50m | |
| ORANGE | 1.20m | 1.60m | 1.90m | 2.10m | 2.30m | 2.40m | 2.50m | 2.70m | 3.00m | 3.20m | 3.20m | 3.20m | |
| Triple Jump | GOLD | 7.80m | 8.50m | 9.10m | 9.50m | 9.40m | 9.40m | 9.40m | |||||
| SILVER | 7.20m | 7.80m | 8.30m | 8.70m | 8.90m | 8.90m | 8.90m | ||||||
| BRONZE | 6.30m | 6.90m | 7.50m | 7.90m | 8.20m | 8.20m | 8.20m | ||||||
| RED | 5.60m | 6.20m | 6.70m | 7.20m | 7.50m | 7.50m | 7.50m | ||||||
| ORANGE | 5.00m | 5.40m | 5.90m | 6.50m | 6.70m | 6.70m | 6.70m | ||||||
| Discus (350g) | GOLD | 7.50m | 9.50m | ||||||||||
| SILVER | 5.50m | 7.50m | |||||||||||
| BRONZE | 4.50m | 6.50m | |||||||||||
| RED | 3.50m | 5.00m | |||||||||||
| ORANGE | 3.00m | 4.00m | |||||||||||
| Discus (500g) | GOLD | 10.00m | 13.00m | 15.00m | 17.00m | ||||||||
| SILVER | 8.00m | 10.50m | 13.00m | 15.50m | |||||||||
| BRONZE | 6.50m | 9.00m | 11.00m | 13.00m | |||||||||
| RED | 5.50m | 7.50m | 9.50m | 11.50m | |||||||||
| ORANGE | 4.50m | 6.50m | 8.00m | 9.50m | |||||||||
| Discus (750g) | GOLD | 19.00m | 22.00m | ||||||||||
| SILVER | 16.00m | 18.50m | |||||||||||
| BRONZE | 13.00m | 15.00m | |||||||||||
| RED | 11.00m | 13.50m | |||||||||||
| ORANGE | 9.50m | 12.00m | |||||||||||
| Discus (1kg) | GOLD | 19.50m | 20.00m | 20.00m | 20.00m | ||||||||
| SILVER | 17.00m | 18.50m | 18.50m | 18.50m | |||||||||
| BRONZE | 15.00m | 17.00m | 17.00m | 17.00m | |||||||||
| RED | 13.50m | 15.50m | 15.50m | 15.50m | |||||||||
| ORANGE | 12.00m | 14.00m | 14.00m | 14.00m | |||||||||
| Javelin (400g) | GOLD | 12.00m | 16.00m | 19.00m | 18.50m | ||||||||
| SILVER | 10.00m | 13.00m | 15.00m | 15.50m | |||||||||
| BRONZE | 7.50m | 10.00m | 11.00m | 12.50m | |||||||||
| RED | 6.50m | 7.50m | 9.00m | 9.00m | |||||||||
| ORANGE | 5.50m | 6.50m | 7.00m | 7.00m | |||||||||
| Javelin (500g) | GOLD | 19.00m | 19.00m | 19.00m | |||||||||
| SILVER | 16.50m | 16.50m | 16.50m | ||||||||||
| BRONZE | 15.00m | 15.00m | 15.00m | ||||||||||
| RED | 13.50m | 13.50m | 13.50m | ||||||||||
| ORANGE | 12.00m | 12.00m | 12.00m | ||||||||||
| Shot Put (1kg) | GOLD | 3.70m | 4.70m | ||||||||||
| SILVER | 3.00m | 4.00m | |||||||||||
| BRONZE | 2.50m | 3.20m | |||||||||||
| RED | 2.10m | 2.60m | |||||||||||
| ORANGE | 1.80m | 2.10m | |||||||||||
| Shot Put (1.5kg) | GOLD | 4.70m | |||||||||||
| SILVER | 4.10m | ||||||||||||
| BRONZE | 3.50m | ||||||||||||
| RED | 3.10m | ||||||||||||
| ORANGE | 2.60m | ||||||||||||
| Shot Put (2kg) | GOLD | 5.00m | 5.80m | 6.60m | 7.80m | ||||||||
| SILVER | 4.50m | 5.20m | 5.70m | 6.90m | |||||||||
| BRONZE | 3.90m | 4.50m | 4.90m | 5.90m | |||||||||
| RED | 3.40m | 4.00m | 4.40m | 5.40m | |||||||||
| ORANGE | 2.90m | 3.50m | 4.00m | 4.80m | |||||||||
| Shot Put (3kg) | GOLD | 6.70m | 7.40m | 7.30m | 7.30m | 7.30m | |||||||
| SILVER | 6.10m | 6.70m | 7.00m | 7.00m | 7.00m | ||||||||
| BRONZE | 5.50m | 6.10m | 6.60m | 6.60m | 6.60m | ||||||||
| RED | 5.00m | 5.60m | 6.20m | 6.20m | 6.20m | ||||||||
| ORANGE | 4.50m | 5.10m | 5.60m | 5.60m | 5.60m | ||||||||
| Turbo Javelin | GOLD | 10.90m | 13.70m | ||||||||||
| SILVER | 9.00m | 10.20m | |||||||||||
| BRONZE | 7.30m | 8.70m | |||||||||||
| RED | 6.40m | 7.90m | |||||||||||
| ORANGE | 5.30m | 6.50m | |||||||||||
| Vortex | GOLD | 12.00m | 15.00m | 18.00m | 21.00m | 26.00m | |||||||
| SILVER | 10.00m | 12.00m | 14.00m | 18.00m | 22.00m | ||||||||
| BRONZE | 7.00m | 9.00m | 11.00m | 15.00m | 18.00m | ||||||||
| RED | 5.00m | 7.00m | 8.00m | 13.00m | 15.00m | ||||||||
| ORANGE | 4.00m | 5.00m | 7.00m | 10.00m | 12.00m | ||||||||